Loading Shovel Contract Hire
Wheeled loading shovels are in many cases high production machines and reducing production costs and increasing
efficiency are important to extracting and loading operations. With that in mind CPR will help guide you through the the most appropriate options for your needs.
For increased safety all Contract Plant Rental Loading Shovels are fitted with a Roll Over Protective Structure (ROPS) and other safety features are also available.
With Contract Plant Rental you can get the machine of choice for your long term project and rest assured we’ve got your back, with 24/7 365 day support and nationwide coverage.
You can check out some of our most requested Loading Shovels available below, and if you can’t see the machine you are after, just give us a call and we guarantee to get it for you at the best price.
OEM | Model | Weight (t) | Engine Pwr. (KW/HP) |
Bucket Cap. (m3) | More Info |
Doosan | DL200 | 12.3 | 119/160 | 1.9 | |
Doosan | DL250 | 14.4 | 128/172 | 2.5 | |
Volvo | L60H | 11.0-13.6 | 1.6-5.0 | ||
Volvo | L70H | 12.7-15.5 | 1.8-6.4 | ||
Volvo | L90H | 14.5-17.3 | 2.1-7.0 | ||
Komatsu | WA150 | 7.7 | 73/98 | 1.5 | |
Komatsu | WA200 | 9.6 | 94/126 | 2 | |
Komatsu | WA250 | 10.9 | 103/138 | 2.3 | |
Komatsu | WA320 | 13.8 | 125/167 | 2.8 | |
Liebherr | L526 | 11.25-11.8 | 100/136 | 1.80-2.30 | |
Liebherr | L538 | 13.5-14.0 | 111/151 | 2.30-2.80 | |
Liebherr | L546 | 14.2-14.5 | 120/163 | 2.50-3.10 |
OEM | Model | Weight (t) | Engine Pwr. (KW/HP) |
Bucket Cap. (m3) | More Info |
Doosan | DL300 | 18.8 | 202/271 | 3 | |
Doosan | DL350 | 19.6 | 202/271 | 3.5 | |
Volvo | L110H | 18.0-20.7 | 2.6-9.5 | ||
Volvo | L120H | 18.5-21.6 | 2.6-9.5 | ||
Komatsu | WA380 | 16.6 | 142/191 | 3.3 | |
Komatsu | WA430 | 18.2 | 172/231 | 3.5 | |
Liebherr | L550 | 17.7-17.8 | 140/190 | 3.20-3.60 | |
Liebherr | L556 | 18.4-18.5 | 165/224 | 3.60-4.00 |
OEM | Model | Weight (t) | Engine Pwr. (KW/HP) |
Bucket Cap. (m3) | More Info |
Doosan | DL420 | 22.9 | 257/345 | 4 | |
Doosan | DL450 | 25.7 | 257/345 | 4.5 | |
Volvo | L150H | 24.1-25.6 | 3.4-14.0 | ||
Komatsu | WA470 | 22.9 | 203/272 | 4.2 | |
Komatsu | WA480 | 25 | 223/299 | 4.6 | |
Liebherr | L538 | 23.9-24.0 | 200/272 | 4.20-4.70 |
OEM | Model | Weight (t) | Engine Pwr. (KW/HP) |
Bucket Cap. (m3) | More Info |
Doosan | DL550 | 32.7 | 283/380 | 5.4 | |
Volvo | L180H | 27.0-28.4 | 3.7-16.0 | ||
Volvo | L220H | 31.2-33.1 | 4.3-16.0 | ||
Volvo | L260H | 34.0-39.0 | 5.3-10.2 | ||
Volvo | L350H | 50.0-56.0 | 6.2-12.7 | ||
Komatsu | WA500 | 33.3 | 263/353 | 5.6 | |
Komatsu | WA600 | 52.7 | 393/527 | 6.4 | |
Liebherr | L580 | 27.6-28.8 | 230/313 | 5.20-5.70 | |
Liebherr | L586 | 32.6-33.7 | 260/354 | 5.50-8.50 |
FREE QUOTE
CALL US
01933 232663
EMAIL US
info@contractplantrental.com
FOLLOW US